<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards Offers Online &#187; Financial Advisor</title>
	<atom:link href="http://www.credit-cards-offers-online.com/category/financial-advisor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credit-cards-offers-online.com</link>
	<description>Get the Card that Gets You Noticed! Compare Offers &#38; Apply Online Now!</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TransUnion study reveals credit card delinquencies are the lowest in years</title>
		<link>http://www.credit-cards-offers-online.com/financial-advisor/transunion-study-reveals-credit-card-delinquencies-are-the-lowest-in-years/</link>
		<comments>http://www.credit-cards-offers-online.com/financial-advisor/transunion-study-reveals-credit-card-delinquencies-are-the-lowest-in-years/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:56:30 +0000</pubDate>
		<dc:creator>Nicole Gutierrez</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/financial-advisor/transunion-study-reveals-credit-card-delinquencies-are-the-lowest-in-years/</guid>
		<description><![CDATA[Even though the average credit card debt increased $20 per borrower to $4,699 in second quarter 2011 from first quarter 2011, this amount is still near record lows.  It is a decrease of 5.1% from second quarter 2010, which was $4,951. Credit card delinquency rates declined 18.9% in second quarter 2011 compared to first quarter [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/financial-advisor/transunion-study-reveals-credit-card-delinquencies-are-the-lowest-in-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Fraud Targets Older Americans Baby</title>
		<link>http://www.credit-cards-offers-online.com/financial-advisor/investment-fraud-targets-older-americans-baby/</link>
		<comments>http://www.credit-cards-offers-online.com/financial-advisor/investment-fraud-targets-older-americans-baby/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:22:13 +0000</pubDate>
		<dc:creator>Nicole Gutierrez</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Investment Fraud]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/financial-advisor/investment-fraud-targets-older-americans-baby/</guid>
		<description><![CDATA[Investment fraud is on the increase. Securities regulators and prosecutors are battling what they say is a nationwide surge in investment fraud against baby boomers. In many cases, the victims pursued risky bets to overcome losses suffered during the financial crisis—a trend that regulators say is worsening. State securities officials say they expect the number [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/financial-advisor/investment-fraud-targets-older-americans-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Credit Cards in Review</title>
		<link>http://www.credit-cards-offers-online.com/financial-advisor/2011-credit-cards-in-review/</link>
		<comments>http://www.credit-cards-offers-online.com/financial-advisor/2011-credit-cards-in-review/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 12:11:42 +0000</pubDate>
		<dc:creator>Nicole Gutierrez</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/financial-advisor/2011-credit-cards-in-review/</guid>
		<description><![CDATA[For the first time in three long years, the credit card market seemed to thrive.  2011 was just a fantastic year to be a credit card holder, or a potential credit card holder as some credit card issuers went above and beyond the usual to offer big bonuses and awesome promotions even I had never [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/financial-advisor/2011-credit-cards-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One way to be debt-free in five years</title>
		<link>http://www.credit-cards-offers-online.com/financial-advisor/one-way-to-be-debt-free-in-five-years/</link>
		<comments>http://www.credit-cards-offers-online.com/financial-advisor/one-way-to-be-debt-free-in-five-years/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Individual Voluntary Arrangement]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/?p=624</guid>
		<description><![CDATA[An Individual Voluntary Arrangement (IVA) could help you to clear your unsecured debts in five years, including any credit cards, overdrafts and personal loans. There is also the possibility to write off part of your debt at the end of five years &#8211; as long as you complete the IVA successfully. You would need to [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/financial-advisor/one-way-to-be-debt-free-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here’s Why You Should NOT Buy a Home Right Now</title>
		<link>http://www.credit-cards-offers-online.com/financial-advisor/here%e2%80%99s-why-you-should-not-buy-a-home-right-now/</link>
		<comments>http://www.credit-cards-offers-online.com/financial-advisor/here%e2%80%99s-why-you-should-not-buy-a-home-right-now/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:37:10 +0000</pubDate>
		<dc:creator>Nicole Gutierrez</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Right]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/financial-advisor/here%e2%80%99s-why-you-should-not-buy-a-home-right-now/</guid>
		<description><![CDATA[Inexpensive debt is still debt! – Incredibly low mortgage interest rates are not a reason to buy a home.  What if I told you that I could get you an interest rate on your credit card of 3.95%?  Would that be an incentive to go out and get into credit card debt?  Of course it [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/financial-advisor/here%e2%80%99s-why-you-should-not-buy-a-home-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it a good idea to choose the local financial planners?</title>
		<link>http://www.credit-cards-offers-online.com/financial-advisor/is-it-a-good-idea-to-choose-the-local-financial-planners/</link>
		<comments>http://www.credit-cards-offers-online.com/financial-advisor/is-it-a-good-idea-to-choose-the-local-financial-planners/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[financial planners]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/?p=620</guid>
		<description><![CDATA[The persons needing financial planning services usually prefer the services of the local companies, not knowing that the online financial planners offering services are sometimes better. Let us see the advantages of using the services of the online sites, compared with the advantages of using the local financial planners. Wile the local planner will give [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/financial-advisor/is-it-a-good-idea-to-choose-the-local-financial-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

