<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Cards Offers Online</title>
	<atom:link href="http://www.credit-cards-offers-online.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.credit-cards-offers-online.com</link>
	<description>Get the Card that Gets You Noticed! Compare Offers &#38; Apply Online Now!</description>
	<lastBuildDate>Sun, 13 May 2012 04:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inequality led to poorest families taking on more debt, study finds</title>
		<link>http://www.credit-cards-offers-online.com/credit-cards/inequality-led-to-poorest-families-taking-on-more-debt-study-finds/</link>
		<comments>http://www.credit-cards-offers-online.com/credit-cards/inequality-led-to-poorest-families-taking-on-more-debt-study-finds/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:16:39 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Study Finds]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/credit-cards/inequality-led-to-poorest-families-taking-on-more-debt-study-finds/</guid>
		<description><![CDATA[Britain&#8217;s vulnerability to financial crisis was increased by a surge of borrowing by poor households driven by rising inequality, according to a study published on Tuesday. The report, prepared for the Resolution Foundation thinktank by the National Institute of Economic and Social Research (NIESR), found that while the whole of the UK was living beyond [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/credit-cards/inequality-led-to-poorest-families-taking-on-more-debt-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Checking Account is Almost Always Better Than a Prepaid Card</title>
		<link>http://www.credit-cards-offers-online.com/credit-cards-advisor/why-a-checking-account-is-almost-always-better-than-a-prepaid-card/</link>
		<comments>http://www.credit-cards-offers-online.com/credit-cards-advisor/why-a-checking-account-is-almost-always-better-than-a-prepaid-card/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:40:42 +0000</pubDate>
		<dc:creator>Alicia Ross</dc:creator>
				<category><![CDATA[Credit Cards Advisor]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Prepaid Card]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/credit-cards-advisor/why-a-checking-account-is-almost-always-better-than-a-prepaid-card/</guid>
		<description><![CDATA[Does your favorite celebrity endorse a prepaid card? Do all the ads out there for prepaid cards tempt you to get one? If so, it is a good idea to reconsider your options. While prepaid cards may be the latest rage, the time-tested option of using a checking account is still a superior means of [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/credit-cards-advisor/why-a-checking-account-is-almost-always-better-than-a-prepaid-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Rates To double If Congress Doesn’t Act</title>
		<link>http://www.credit-cards-offers-online.com/financial-advisor/student-loan-rates-to-double-if-congress-doesnt-act/</link>
		<comments>http://www.credit-cards-offers-online.com/financial-advisor/student-loan-rates-to-double-if-congress-doesnt-act/#comments</comments>
		<pubDate>Thu, 10 May 2012 04:56:47 +0000</pubDate>
		<dc:creator>Nicole Gutierrez</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Double]]></category>
		<category><![CDATA[Student Loan]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/financial-advisor/student-loan-rates-to-double-if-congress-doesnt-act/</guid>
		<description><![CDATA[With federal student loan interest rates set to double July 1, the Senate failed Tuesday to get enough votes to take up a bill to extend low 3.4% rates for another year. The vote was 52-45 to take up the bill, 8 fewer than the 60 needed to officially start debating the bill. Senate Republicans [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/financial-advisor/student-loan-rates-to-double-if-congress-doesnt-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Rates Stand at 4 Year High Mark</title>
		<link>http://www.credit-cards-offers-online.com/credit-cards-advisor/credit-card-rates-stand-at-4-year-high-mark/</link>
		<comments>http://www.credit-cards-offers-online.com/credit-cards-advisor/credit-card-rates-stand-at-4-year-high-mark/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:31:39 +0000</pubDate>
		<dc:creator>Alicia Ross</dc:creator>
				<category><![CDATA[Credit Cards Advisor]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[High]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/credit-cards-advisor/credit-card-rates-stand-at-4-year-high-mark/</guid>
		<description><![CDATA[The current rates of credit cards are as high as they have ever been in the last four years with the national average on new card offers standing at 15.14%. Just six months ago, the rates were averaging 14.75%. These rates are just the national average and many credit card holders are actually paying much [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/credit-cards-advisor/credit-card-rates-stand-at-4-year-high-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Card Transactions On The Increase</title>
		<link>http://www.credit-cards-offers-online.com/credit-cards/global-card-transactions-on-the-increase/</link>
		<comments>http://www.credit-cards-offers-online.com/credit-cards/global-card-transactions-on-the-increase/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:10:24 +0000</pubDate>
		<dc:creator>Adam Gomez</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Transactions Increase]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/credit-cards/global-card-transactions-on-the-increase/</guid>
		<description><![CDATA[The Nilson Reports annual Global Credit Card Brands report has shown that globally, transactions on the top payment cards increased to 135.3 billion in 2011. If every one of the Earths 7 billion inhabitants owned a credit card, they would have swiped it on average 19 times each. This figure of worldwide transactions corresponds to [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/credit-cards/global-card-transactions-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of a New Credit Card Writer</title>
		<link>http://www.credit-cards-offers-online.com/financial-advisor/the-life-of-a-new-credit-card-writer/</link>
		<comments>http://www.credit-cards-offers-online.com/financial-advisor/the-life-of-a-new-credit-card-writer/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:59:26 +0000</pubDate>
		<dc:creator>Nicole Gutierrez</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>

		<guid isPermaLink="false">http://www.credit-cards-offers-online.com/financial-advisor/the-life-of-a-new-credit-card-writer/</guid>
		<description><![CDATA[Some time ago, I was essentially laid off from my job.  I worked as an Asset Manager for REO Properties through a real estate company in South Florida.  You may be saying to yourself that sounds like a really boring job and I have no idea what an Asset Manager for REO Properties even does.  [...]]]></description>
		<wfw:commentRss>http://www.credit-cards-offers-online.com/financial-advisor/the-life-of-a-new-credit-card-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

